Chart entry date, highest position reached and weeks charted in the Cash Box Top 200 albums chart, for every Four Seasons and Frankie Valli solo album, plus related releases such as Bob Crewe Generation soundtrack work.
PHM200 marks a mono pressing, PHS600 a stereo pressing, where the two charted separately.
30Albums Listed
1962–1978Years Covered
No.1Grease, 1978
| Album | Record Number | Chart Entry Date | Peak Position | Weeks Charted |
|---|---|---|---|---|
| Sherry and 11 Others | Vee-Jay VJLP 1053 (mono) / SR 1053 (stereo) | 20/10/1962 | 9 (mono) | 21 |
| Big Girls Don’t Cry and 12 Others | Vee-Jay VJLP 1056 (mono) / SR 1056 (stereo) | 16/02/1963 | 27 (mono) | 17 |
| Ain’t That A Shame and 11 Others | Vee-Jay VJLP 1059 (mono) / SR 1059 (stereo) | 08/06/1963 | 53 (mono) | 13 |
| Golden Hits of the 4 Seasons | Vee-Jay VJLP 1065 (mono) / SR 1065 (stereo) | 31/08/1963 | 13 | 23 |
| Dawn & 11 Other Great Songs | Philips 200124 (mono) / 600124 (stereo) | 14/03/1964 | 8 (mono) / 19 (stereo) | 19 |
| Rag Doll | Philips 200146 (mono) / 600146 (stereo) | 08/08/1964 | 10 (mono) / 19 (stereo) | 18 |
| More Golden Hits of the Seasons | Vee-Jay VJ 1088 (mono) / VJS 1088 (stereo) | 12/09/1964 | 77 | 7 |
| Entertain You | Philips 200164 (mono) / 600164 (stereo) | 03/04/1965 | 88 | 4 |
| Sing Big Hits By Bacharach, David and Dylan | Philips 200193 (mono) / 600193 (stereo) | 27/11/1965 | 59 | 9 |
| Gold Vault of Hits | Philips 200196 (mono) / 600196 (stereo) | 11/12/1965 | 12 | 23 |
| Working My Way Back To You | Philips 200201 (mono) / 600201 (stereo) | 29/01/1966 | 37 | 13 |
| Second Vault of Golden Hits | Philips 200221 (mono) / 600221 (stereo) | 19/11/1966 | 20 | 24 |
| Lookin’ Back | Philips 200222 (mono) / 600222 (stereo) | 24/12/1966 | 76 | 6 |
| New Gold Hits | Philips 200243 (mono) / 600243 (stereo) | 10/06/1967 | 24 | 18 |
| Frankie Valli Solo | Philips 200227 (mono) / 600227 (stereo) | 22/07/1967 | 23 | 17 |
| Frankie Valli Timeless | Philips 600274 (stereo) | 03/08/1968 | 73 | 5 |
| Edizione D’Oro (Gold Edition) | Philips 2-Phi-6501 (stereo) | 14/12/1968 | 41 | 20 |
| Genuine Imitation Life Gazette | Philips 600290 (stereo) | 08/02/1969 | 83 | 9 |
| Close Up | Private Stock PS 2000 (stereo) | 22/03/1975 | 45 | 29 |
| Inside You | Motown M6-852 S1 (stereo) | 16/10/1975 | 161 | 4 |
| Our Day Will Come | Private Stock PS 2006 (stereo) | 06/11/1975 | 86 | 11 |
| Who Loves You | Warner Bros/Curb BS 2900 (stereo) | 29/11/1975 | 58 | 28 |
| The Four Seasons Story | Private Stock PS 7000 (stereo) | 29/11/1975 | 39 | 25 |
| Valli Gold | Private Stock PS 2001 (stereo) | 13/12/1975 | 102 | 11 |
| Valli Is The Word | Warner Bros/Curb BS 3233 (stereo) | 19/08/1978 | 160 | 7 |
| Additions | ||||
| Hollyridge Strings Play The 4 Seasons Hits | Capitol T 2199 (mono) / ST 2199 (stereo) | 31/10/1964 (mono) / 24/10/1964 (stereo) | 88, Top 100 (mono) / 45, Top 50 (stereo) | 5 (mono) / 2 (stereo) |
| Barbarella (movie soundtrack, Bob Crewe Generation) | Dynovoice DY 1908 (mono) / 31908 (stereo) | 23/11/1968 | 92, Top 140 | 6 |
| Music To Watch Girls By (Bob Crewe Generation) | Dynovoice LP / SLP 9003 | 28/01/1967 | 53, Top 140 | 14 |
| All This and World War II | 20th Century Fox 2T 522 (stereo) | 27/11/1976 | 63 | 9 |
| Grease (movie soundtrack) | RSO 2-4002 (stereo) | 20/05/1978 | No. 1 | 77 |
Data taken from Frank Hoffmann’s Cash Box Albums Charts 1975–1985 (published 1987) and 1955–1974 (published 1988).
Revised by George A. Ingram, September 2026.
Revised by George A. Ingram, September 2026.